Baisc Details
| School Name | DDM International | School Code | 43158 |
|---|---|---|---|
| Address | DDM International Gondpur Banehra (Upper) Teh Amb Distt. Una | Affliliation Code | 630167 |
| Principal | Mr. Narender Sharma | Principal Contact No. | 9418118568 |
| Principal Email ID | principalddm@gmail.com | Principal Retirement date | 31/05/2033 |
| School’s Contact No | 01976-268568 | School Email ID | principalddm@gmail.com |
| School’s Website | https://www.ddmschooluna.org/ | School’s Fax No. | 01976-268568 |
| Landmark Near School | Chintpurni Temple | Year Of Establishment | 20047 |
Faculty Details
| Total Number Of Teacher (All Classes) | 25 | Number Of PGTs | 7 | Number Of TGTs | 4 |
|---|---|---|---|---|---|
| Number Of PRTs | 8 | Number Of PETs | 1 | Other Non Teaching Staff | 12 |
| Number Of Mandatory Training Qualified Teachers | 25 | Number Of Trainings Attended By Faculity Since Last Year | 3 | Language Teacher | 1 |
Academic Details
| Subjects Offered For Class 10th | Subjects Offered For Class 12th |
|---|---|
| 087-Social Science | 041-Mathematics |
| 184-English Language &LIT | 042-Physics |
| 002-Hindi Course-A | 265-Infomatics Practical (OLD) |
| 041-Mathematics | 301-English Core |
| 086-Science | 043-Chemistry |
| 054- Business Studies | |
| 055-Accountancy | |
| 044-Biology | |
| 048-Physical Education | |
| 030-Economics |
Infrastructure Details
| Total Number Of Sites Of School | 1 | Total Number Of Building Blocks | |
|---|---|---|---|
| Total Area Of School In SQ Meters | Total Number Of Playgrounds | 2 | |
| Total Area Of Playground In SQ Meters | Total Number Of Rooms | ||
| Total Number Of Small Sized Rooms | 0 | Total Number Of Midum Sized Rooms | |
| Total Number Of Large sized Rooms | Total Number Of Male Rest Rooms | 1 | |
| Total Number Of Female Rest Rooms | 1 | Number Of Girl’s Toilet | 14 |
| Number Of Boy’s Toilet | Number Of Toilets For Differently Abled Persons | 2 | |
| Number Of Washrooms For Female Staff | Number Of Washrooms For Male Staff | ||
| Total Number Of Libraries | 1 | Number Of Laboratories | 4 |
| Total Number Of Students Canteens | 1 | Total Number Of Staff Canteens | 1 |
| Number Of Water Purifiers / ROs | 5 | Number Of Auditoriums | 1 |
| Number Of Lift/ Elevators | 0 | Number Of Digital Classrooms | 0 |
| Does The School Have Hostel Facility | No | Does The School Have Guards Employed For Safety | Yes |
| Does The School Have Fire Extinguisher | Yes | Does The School Has Sprinklers | No |
| Does The School Have CCTV Cameras Installed | Yes | Is The School Examination Centre For CBSE? | No |
| Total Number Of Computers In Computer Lab | 20 | Does The School Have Web Servers | No |
Location Details
| Nearest Nationalised Bank | SBI Gondpur Banehra | Distance Of The Bank From School in KM | 1 |
|---|---|---|---|
| Nearest Bus Station | Gondpur Banehra | Distance Of Bus Terminal From School In KM | 1 |
| Nearest Railway Station | Chintpurni Marg Railway Station | Distance Of Railway Station From School In KM | 3.2 |
| Nearest Airport | Raja Sansi International Airport | Distance Of Airport from School In KM | 150 |
| Nearest Hospital | CHC Daulatpur Chowk | Distance Of Hospital From School | 7 |
| Nearest Police Station | Police Station Amb | Distance Of Police Station from School In KM | 12 |
